Standings
| Leaderboard | Overall | EU PvP | Hunters |
|---|---|---|---|
| Most waves | #31,668 of 299,721 | #4,519 of 54,469 | #4,453 of 42,117 |
| Most deaths | #77,401 of 691,891 | #29,893 of 171,182 | #11,645 of 104,764 |
| Highest levels | #336,371 of 850,697 | #99,371 of 195,978 | #47,490 of 129,221 |
| Most critters killed | #256,727 of 628,877 | #72,818 of 161,444 | #29,206 of 93,351 |
| Most quests abandoned | #316,893 of 639,365 | #90,306 of 162,617 | #46,560 of 98,554 |
| Most drinks | #346,151 of 625,061 | #91,470 of 156,398 | #46,711 of 98,118 |
| Most honorable kills | #202,263 of 354,792 | #81,500 of 132,275 | #30,466 of 52,871 |
Only counts characters we know about so far.