Standings
| Leaderboard | Overall | EU PvP | Warriors |
|---|---|---|---|
| Most waves | #143,707 of 299,219 | #23,701 of 54,338 | #18,593 of 36,455 |
| Most quests abandoned | #316,378 of 638,425 | #90,111 of 162,326 | #36,253 of 72,467 |
| Most critters killed | #319,682 of 627,942 | #89,993 of 161,166 | #44,659 of 74,115 |
| Highest levels | #469,114 of 849,778 | #130,358 of 195,616 | #53,250 of 96,757 |
| Most deaths | #444,033 of 690,902 | #129,608 of 170,878 | #53,419 of 78,514 |
| Most drinks | #431,898 of 624,140 | #111,519 of 156,120 | #2,838 of 44,864 |
Only counts characters we know about so far.