Standings
| Leaderboard | Overall | EU Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #79,842 of 586,179 | #10,595 of 80,289 | #10,975 of 90,075 |
| Most critters killed | #109,244 of 576,131 | #14,902 of 79,099 | #11,275 of 85,339 |
| Highest levels | #155,329 of 784,771 | #22,358 of 106,374 | #20,663 of 119,076 |
| Most waves | #130,494 of 273,436 | #13,316 of 32,240 | #18,053 of 38,328 |
| Most drinks | #344,944 of 572,598 | #48,399 of 78,778 | #48,396 of 89,709 |
| Most deaths | #472,710 of 634,471 | #60,660 of 86,374 | #70,665 of 95,772 |
Only counts characters we know about so far.