Standings
| Leaderboard | Overall | EU Normal | Paladins |
|---|---|---|---|
| Most critters killed | #321,394 of 631,396 | #43,978 of 86,887 | #42,729 of 87,762 |
| Most drinks | #448,230 of 627,503 | #63,070 of 86,532 | #71,199 of 93,485 |
| Highest levels | #625,534 of 853,654 | #87,313 of 116,198 | #88,416 of 118,429 |
| Most deaths | #561,078 of 694,609 | #73,833 of 94,735 | #72,742 of 96,689 |
| Most quests abandoned | #526,757 of 641,895 | #72,191 of 88,158 | #70,262 of 87,241 |
Only counts characters we know about so far.