Standings
| Leaderboard | Overall | EU Normal | Priests |
|---|---|---|---|
| Highest levels | #28,613 of 108,058 | #3,573 of 11,719 | #2,789 of 10,515 |
| Most quests abandoned | #23,332 of 54,762 | #2,701 of 6,285 | #2,310 of 5,359 |
| Most drinks | #32,499 of 53,287 | #3,925 of 6,128 | #5,064 of 5,997 |
| Most Need rolls | #33,872 of 53,470 | #4,079 of 6,259 | #3,740 of 5,429 |
| Most deaths | #48,326 of 61,525 | #5,106 of 7,005 | #4,481 of 5,979 |
Only counts characters we know about so far.
