Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most Need rolls | #25,420 of 266,412 | #11,990 of 76,423 | #3,395 of 25,701 |
| Most drinks | #26,900 of 261,682 | #8,725 of 72,122 | #2,939 of 27,471 |
| Most critters killed | #53,454 of 261,693 | #16,857 of 74,064 | #5,263 of 24,612 |
| Highest levels | #123,573 of 417,835 | #40,530 of 104,376 | #11,781 of 39,742 |
| Most deaths | #121,641 of 293,458 | #44,536 of 79,711 | #9,405 of 27,372 |
| Most honorable kills | #68,026 of 152,964 | #30,013 of 63,137 | #6,341 of 14,300 |
| Most quests abandoned | #130,092 of 268,723 | #41,337 of 75,399 | #12,592 of 25,222 |
| Most waves | #78,592 of 122,960 | #14,573 of 24,307 | #7,385 of 11,672 |
Only counts characters we know about so far.