Standings
| Leaderboard | Overall | EU Roleplay | Shamans |
|---|---|---|---|
| Most waves | #7,216 of 67,878 | #79 of 313 | #729 of 7,683 |
| Most Need rolls | #52,422 of 150,816 | #105 of 429 | #6,279 of 17,104 |
| Highest levels | #166,324 of 280,868 | #438 of 884 | #17,798 of 27,213 |
| Most drinks | #88,559 of 144,149 | #234 of 426 | #14,413 of 17,856 |
| Most quests abandoned | #116,310 of 150,370 | #267 of 409 | #13,403 of 17,031 |
| Most critters killed | #115,202 of 148,320 | #295 of 403 | #13,738 of 16,729 |
| Most deaths | #134,860 of 161,544 | #289 of 463 | #15,229 of 17,927 |
Only counts characters we know about so far.