Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most waves | #17,649 of 107,537 | #1,426 of 12,072 | #1,804 of 11,939 |
| Most critters killed | #60,600 of 229,928 | #7,811 of 28,895 | #7,610 of 25,390 |
| Highest levels | #107,832 of 379,663 | #14,037 of 45,152 | #12,839 of 36,944 |
| Most deaths | #131,422 of 255,649 | #12,667 of 32,192 | #14,606 of 27,901 |
| Most Need rolls | #143,143 of 234,757 | #18,482 of 30,000 | #16,204 of 25,990 |
| Most quests abandoned | #147,891 of 235,835 | #18,134 of 29,667 | #16,684 of 26,158 |
| Most drinks | #151,700 of 228,073 | #19,599 of 28,899 | #23,245 of 27,720 |
Only counts characters we know about so far.