Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most Need rolls | #13,991 of 334,710 | #6,765 of 92,975 | #2,008 of 32,423 |
| Most waves | #27,560 of 157,178 | #4,405 of 30,089 | #2,588 of 15,009 |
| Most critters killed | #74,231 of 329,674 | #22,362 of 90,467 | #7,438 of 31,164 |
| Most quests abandoned | #83,260 of 338,620 | #26,207 of 91,997 | #7,988 of 31,954 |
| Highest levels | #125,790 of 503,708 | #40,407 of 121,898 | #12,005 of 47,999 |
| Most deaths | #111,153 of 370,173 | #41,698 of 97,191 | #8,158 of 34,657 |
| Most drinks | #102,548 of 331,022 | #30,112 of 88,165 | #16,678 of 34,840 |
| Most honorable kills | #95,755 of 192,744 | #41,092 of 77,033 | #8,969 of 18,052 |
Only counts characters we know about so far.