Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most drinks | #104,426 of 529,930 | #30,218 of 136,181 | #15,100 of 59,503 |
| Most deaths | #128,352 of 587,625 | #47,764 of 149,189 | #13,258 of 59,717 |
| Most critters killed | #134,007 of 532,702 | #39,503 of 140,505 | #15,914 of 54,414 |
| Most waves | #71,838 of 251,895 | #11,589 of 47,084 | #7,275 of 26,218 |
| Most quests abandoned | #200,678 of 542,563 | #60,072 of 141,783 | #22,042 of 55,764 |
| Highest levels | #371,245 of 735,401 | #107,708 of 172,955 | #40,213 of 69,708 |
| Most honorable kills | #188,406 of 304,787 | #78,202 of 116,364 | #19,880 of 32,032 |
Only counts characters we know about so far.