Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most Need rolls | #56,074 of 379,246 | #23,223 of 103,363 | #6,132 of 40,602 |
| Most drinks | #111,653 of 375,056 | #32,094 of 98,077 | #18,091 of 44,137 |
| Most deaths | #217,357 of 417,991 | #70,847 of 107,873 | #23,281 of 44,346 |
| Highest levels | #299,094 of 559,157 | #85,986 of 132,716 | #32,561 of 54,185 |
| Most critters killed | #235,046 of 374,587 | #68,134 of 100,820 | #26,950 of 39,979 |
| Most quests abandoned | #356,103 of 383,852 | #97,050 of 102,305 | #38,316 of 41,215 |
Only counts characters we know about so far.