Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #28,562 of 641,895 | #3,591 of 88,158 | #3,586 of 75,397 |
| Highest levels | #118,190 of 853,654 | #17,273 of 116,198 | #14,665 of 98,846 |
| Most drinks | #93,472 of 627,503 | #12,598 of 86,532 | #4,419 of 80,512 |
| Most deaths | #153,135 of 694,609 | #13,038 of 94,735 | #16,334 of 81,048 |
| Most waves | #88,027 of 300,922 | #8,232 of 35,413 | #8,736 of 34,838 |
| Most critters killed | #265,855 of 631,396 | #36,419 of 86,887 | #29,559 of 71,289 |
Only counts characters we know about so far.