Standings
| Leaderboard | Overall | EU PvP | Rogues |
|---|---|---|---|
| Most deaths | #197,724 of 529,584 | #68,725 of 135,948 | #22,414 of 51,509 |
| Highest levels | #398,878 of 678,182 | #112,436 of 160,751 | #39,705 of 64,516 |
| Most Need rolls | #288,599 of 411,401 | #90,965 of 112,999 | #29,268 of 40,530 |
| Most critters killed | #366,210 of 478,844 | #103,836 of 127,820 | #35,941 of 46,872 |
| Most quests abandoned | #426,583 of 488,739 | #117,080 of 129,238 | #42,561 of 47,801 |
Only counts characters we know about so far.