Standings
| Leaderboard | Overall | EU Roleplay | Hunters |
|---|---|---|---|
| Most honorable kills | #80,293 of 356,108 | #114 of 391 | #13,131 of 53,035 |
| Most deaths | #213,269 of 694,609 | #365 of 2,219 | #31,507 of 105,141 |
| Most drinks | #220,550 of 627,503 | #649 of 2,057 | #24,602 of 98,462 |
| Most Warsong Gulch wins | #23,154 of 56,147 | #52 of 127 | #4,321 of 9,683 |
| Highest levels | #383,225 of 853,654 | #1,112 of 2,857 | #55,045 of 129,642 |
| Most battleground wins | #32,636 of 65,798 | #71 of 150 | #5,751 of 11,257 |
| Most quests abandoned | #405,298 of 641,895 | #1,128 of 1,998 | #60,319 of 98,911 |
| Most critters killed | #400,398 of 631,396 | #1,174 of 2,014 | #49,294 of 93,680 |
Only counts characters we know about so far.