Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most Need rolls | #23,334 of 236,572 | #11,020 of 68,613 | #2,523 of 26,188 |
| Most critters killed | #34,073 of 231,739 | #10,918 of 66,341 | #4,219 of 25,583 |
| Highest levels | #70,002 of 382,446 | #23,653 of 97,471 | #8,626 of 37,212 |
| Most deaths | #60,256 of 257,737 | #24,510 of 71,267 | #6,644 of 28,127 |
| Most drinks | #62,313 of 229,927 | #19,564 of 64,467 | #10,419 of 27,946 |
| Most quests abandoned | #89,721 of 237,710 | #29,202 of 67,587 | #10,173 of 26,367 |
| Most honorable kills | #70,882 of 135,989 | #31,921 of 56,583 | #7,808 of 15,061 |
Only counts characters we know about so far.