Standings
| Leaderboard | Overall | EU PvP | Druids |
|---|---|---|---|
| Most deaths | #121,504 of 694,609 | #45,182 of 172,115 | #12,756 of 81,048 |
| Most quests abandoned | #177,877 of 641,895 | #52,562 of 163,510 | #22,993 of 75,397 |
| Most honorable kills | #149,883 of 356,108 | #58,678 of 132,965 | #17,950 of 40,969 |
| Highest levels | #359,609 of 853,654 | #105,409 of 197,024 | #43,163 of 98,846 |
| Most drinks | #373,033 of 627,503 | #98,061 of 157,248 | #47,700 of 80,512 |
| Most waves | #198,823 of 300,922 | #34,173 of 54,851 | #21,933 of 34,838 |
| Most critters killed | #425,601 of 631,396 | #117,875 of 162,347 | #46,711 of 71,289 |
Only counts characters we know about so far.