Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most Need rolls | #72,350 of 154,073 | #27,618 of 46,152 | #8,536 of 17,430 |
| Most drinks | #95,554 of 147,258 | #28,730 of 42,878 | #15,280 of 18,219 |
| Highest levels | #193,085 of 283,790 | #56,615 of 73,181 | #20,254 of 27,479 |
| Most deaths | #124,783 of 165,127 | #40,023 of 47,456 | #14,132 of 18,296 |
| Most quests abandoned | #118,658 of 153,580 | #37,102 of 45,236 | #13,630 of 17,368 |
| Most honorable kills | #76,523 of 88,146 | #34,721 of 37,940 | #8,719 of 10,085 |
| Most critters killed | #137,514 of 151,328 | #41,570 of 44,581 | #15,777 of 17,035 |
Only counts characters we know about so far.