Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most drinks | #37,366 of 147,258 | #12,144 of 42,878 | #6,420 of 18,219 |
| Most Need rolls | #68,241 of 154,073 | #26,341 of 46,152 | #8,071 of 17,430 |
| Highest levels | #143,393 of 283,790 | #44,382 of 73,181 | #15,715 of 27,479 |
| Most deaths | #100,502 of 165,127 | #34,625 of 47,456 | #11,497 of 18,296 |
| Most waves | #43,663 of 69,174 | #8,677 of 14,623 | #4,924 of 7,815 |
| Most critters killed | #114,359 of 151,328 | #36,021 of 44,581 | #13,676 of 17,035 |
| Most honorable kills | #76,523 of 88,146 | #34,721 of 37,940 | #8,719 of 10,085 |
| Most quests abandoned | #133,427 of 153,580 | #40,791 of 45,236 | #15,233 of 17,368 |
Only counts characters we know about so far.