Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most Need rolls | #1,153 of 236,572 | #621 of 68,613 | #218 of 22,760 |
| Most drinks | #91,071 of 229,927 | #27,820 of 64,467 | #14,572 of 24,135 |
| Highest levels | #183,085 of 382,446 | #56,765 of 97,471 | #17,454 of 36,408 |
| Most deaths | #158,491 of 257,737 | #52,655 of 71,267 | #13,290 of 24,071 |
| Most critters killed | #161,394 of 231,739 | #49,822 of 66,341 | #15,542 of 21,753 |
| Most quests abandoned | #174,031 of 237,710 | #53,071 of 67,587 | #16,593 of 22,281 |
| Most honorable kills | #101,230 of 135,989 | #45,667 of 56,583 | #9,421 of 12,640 |
Only counts characters we know about so far.