Standings
| Leaderboard | Overall | EU Normal | Priests |
|---|---|---|---|
| Most Need rolls | #5,130 of 365,810 | #720 of 47,276 | #838 of 35,395 |
| Most drinks | #120,963 of 361,845 | #15,584 of 46,217 | #19,686 of 38,003 |
| Highest levels | #187,670 of 543,809 | #25,179 of 68,229 | #17,953 of 51,805 |
| Most deaths | #245,326 of 403,753 | #26,498 of 51,170 | #20,799 of 37,799 |
| Most quests abandoned | #259,410 of 370,234 | #32,611 of 47,078 | #24,928 of 34,930 |
| Most honorable kills | #166,671 of 210,833 | #6,049 of 12,285 | #15,608 of 19,737 |
| Most critters killed | #289,131 of 361,000 | #37,060 of 45,941 | #28,201 of 34,140 |
Only counts characters we know about so far.