Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most critters killed | #126,008 of 469,038 | #36,860 of 124,397 | #15,147 of 48,752 |
| Most drinks | #247,698 of 467,583 | #67,823 of 120,753 | #37,649 of 53,478 |
| Most quests abandoned | #289,439 of 478,931 | #83,416 of 125,828 | #31,192 of 50,083 |
| Highest levels | #435,779 of 667,804 | #119,507 of 157,883 | #45,366 of 63,863 |
| Most honorable kills | #233,955 of 271,713 | #94,568 of 104,279 | #24,828 of 28,815 |
| Most deaths | #454,240 of 519,163 | #122,844 of 132,410 | #47,003 of 53,693 |
Only counts characters we know about so far.