Standings
| Leaderboard | Overall | EU Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #231,728 of 592,776 | #31,012 of 81,194 | #29,758 of 69,253 |
| Highest levels | #432,109 of 792,259 | #60,541 of 107,280 | #51,017 of 91,216 |
| Most deaths | #377,510 of 641,521 | #44,732 of 87,343 | #43,103 of 74,444 |
| Most critters killed | #359,048 of 582,766 | #49,232 of 79,998 | #39,224 of 65,468 |
| Most drinks | #466,435 of 579,076 | #65,026 of 79,653 | #65,768 of 73,966 |
Only counts characters we know about so far.