Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most drinks | #52,771 of 283,727 | #16,595 of 77,816 | #7,741 of 29,786 |
| Highest levels | #175,747 of 443,426 | #55,683 of 110,230 | #16,711 of 42,156 |
| Most Need rolls | #122,003 of 287,509 | #45,789 of 82,198 | #13,912 of 27,745 |
| Most critters killed | #135,623 of 282,700 | #42,079 of 79,822 | #13,203 of 26,595 |
| Most deaths | #188,819 of 318,079 | #62,519 of 85,912 | #15,811 of 29,653 |
| Most waves | #84,967 of 132,754 | #15,788 of 26,264 | #7,970 of 12,615 |
| Most honorable kills | #115,935 of 165,290 | #51,921 of 67,942 | #10,811 of 15,429 |
| Most quests abandoned | #236,149 of 290,512 | #69,826 of 81,201 | #22,378 of 27,278 |
Only counts characters we know about so far.