Standings
| Leaderboard | Overall | EU PvP | Warlocks |
|---|---|---|---|
| Most deaths | #105,323 of 694,609 | #39,755 of 172,115 | #12,615 of 63,002 |
| Most quests abandoned | #145,247 of 641,895 | #43,301 of 163,510 | #12,128 of 56,933 |
| Highest levels | #338,158 of 853,654 | #100,054 of 197,024 | #27,740 of 78,221 |
| Most drinks | #339,730 of 627,503 | #90,079 of 157,248 | #31,415 of 61,760 |
| Most honorable kills | #229,463 of 356,108 | #93,164 of 132,965 | #18,581 of 30,371 |
| Most waves | #198,823 of 300,922 | #34,173 of 54,851 | #17,248 of 26,078 |
| Most critters killed | #438,631 of 631,396 | #121,163 of 162,347 | #35,763 of 55,200 |
Only counts characters we know about so far.