Standings
| Leaderboard | Overall | EU PvP | Shamans |
|---|---|---|---|
| Most deaths | #293,189 of 367,987 | #84,943 of 96,789 | #31,858 of 39,752 |
| Most drinks | #270,212 of 329,047 | #73,286 of 87,807 | #36,752 of 39,546 |
| Most quests abandoned | #291,955 of 336,756 | #82,734 of 91,627 | #32,104 of 36,887 |
| Highest levels | #474,327 of 502,240 | #117,836 of 121,712 | #46,951 of 49,245 |
| Most Need rolls | #317,414 of 332,944 | #90,335 of 92,607 | #34,816 of 36,331 |
Only counts characters we know about so far.