Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most critters killed | #28,292 of 436,108 | #3,828 of 57,644 | #3,382 of 45,790 |
| Most quests abandoned | #86,910 of 445,953 | #11,351 of 58,871 | #9,882 of 47,111 |
| Most deaths | #95,221 of 483,963 | #7,366 of 63,454 | #9,873 of 50,577 |
| Most drinks | #90,792 of 435,438 | #12,089 of 57,705 | #13,696 of 50,355 |
| Highest levels | #216,039 of 632,810 | #29,896 of 82,700 | #24,987 of 60,807 |
Only counts characters we know about so far.