Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most Need rolls | #30,720 of 267,865 | #14,198 of 76,770 | #4,042 of 25,847 |
| Most drinks | #35,527 of 263,188 | #11,433 of 72,475 | #4,565 of 27,628 |
| Highest levels | #62,443 of 419,702 | #21,171 of 104,607 | #5,876 of 39,935 |
| Most quests abandoned | #54,289 of 270,213 | #18,112 of 75,749 | #5,077 of 25,366 |
| Most deaths | #87,936 of 295,076 | #34,400 of 80,090 | #6,413 of 27,528 |
| Most critters killed | #103,049 of 263,149 | #32,092 of 74,405 | #10,037 of 24,753 |
| Most honorable kills | #63,872 of 153,879 | #27,948 of 63,404 | #5,911 of 14,379 |
Only counts characters we know about so far.