Standings
| Leaderboard | Overall | EU Normal | Warriors |
|---|---|---|---|
| Most waves | #144,599 of 300,922 | #14,731 of 35,413 | #18,728 of 36,685 |
| Most critters killed | #376,081 of 631,396 | #51,602 of 86,887 | #50,862 of 74,551 |
| Highest levels | #573,824 of 853,654 | #80,390 of 116,198 | #64,890 of 97,219 |
| Most deaths | #473,718 of 694,609 | #59,278 of 94,735 | #56,601 of 78,963 |
| Most quests abandoned | #448,849 of 641,895 | #61,238 of 88,158 | #51,196 of 72,885 |
| Most drinks | #591,628 of 627,503 | #81,933 of 86,532 | #32,376 of 45,135 |
Only counts characters we know about so far.