Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most drinks | #58,746 of 329,047 | #17,767 of 87,807 | #8,432 of 34,636 |
| Most Need rolls | #67,719 of 332,944 | #27,996 of 92,607 | #8,557 of 32,257 |
| Highest levels | #125,069 of 502,240 | #40,236 of 121,712 | #11,918 of 47,854 |
| Most deaths | #157,313 of 367,987 | #55,118 of 96,789 | #12,365 of 34,464 |
| Most honorable kills | #86,456 of 191,762 | #36,844 of 76,745 | #8,088 of 17,950 |
| Most quests abandoned | #183,372 of 336,756 | #55,438 of 91,627 | #17,766 of 31,790 |
| Most critters killed | #182,132 of 327,854 | #54,474 of 90,096 | #17,761 of 30,995 |
| Most waves | #101,040 of 156,219 | #18,193 of 29,976 | #9,532 of 14,906 |
Only counts characters we know about so far.