Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most honorable kills | #88,215 of 219,826 | #3,466 of 13,167 | #9,517 of 23,650 |
| Highest levels | #262,192 of 561,287 | #34,650 of 70,920 | #29,067 of 54,358 |
| Most Need rolls | #225,001 of 380,415 | #30,183 of 49,766 | #24,676 of 40,701 |
| Most critters killed | #228,592 of 375,772 | #29,814 of 48,435 | #26,259 of 40,078 |
| Most deaths | #256,611 of 419,216 | #28,411 of 53,735 | #27,435 of 44,446 |
| Most drinks | #231,382 of 376,195 | #30,643 of 48,668 | #34,591 of 44,237 |
| Most quests abandoned | #316,441 of 385,028 | #40,623 of 49,577 | #34,191 of 41,312 |
Only counts characters we know about so far.