Standings
| Leaderboard | Overall | EU Roleplay | Hunters |
|---|---|---|---|
| Most drinks | #232,696 of 627,503 | #688 of 2,057 | #26,570 of 98,462 |
| Most Need rolls | #230,581 of 417,754 | #543 of 1,152 | #27,616 of 60,644 |
| Highest levels | #500,572 of 853,654 | #1,535 of 2,857 | #74,259 of 129,642 |
| Most deaths | #473,718 of 694,609 | #1,179 of 2,219 | #70,807 of 105,141 |
| Most quests abandoned | #526,757 of 641,895 | #1,546 of 1,998 | #80,022 of 98,911 |
| Most critters killed | #547,833 of 631,396 | #1,684 of 2,014 | #76,620 of 93,680 |
Only counts characters we know about so far.