Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most drinks | #52,424 of 147,258 | #16,690 of 42,878 | #8,460 of 15,557 |
| Highest levels | #215,933 of 283,790 | #61,474 of 73,181 | #20,791 of 27,217 |
| Most Need rolls | #121,481 of 154,073 | #40,119 of 46,152 | #12,440 of 14,878 |
| Most deaths | #150,190 of 165,127 | #45,038 of 47,456 | #13,793 of 15,522 |
| Most quests abandoned | #142,611 of 153,580 | #42,884 of 45,236 | #13,444 of 14,463 |
Only counts characters we know about so far.