Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most waves | #25,482 of 122,960 | #2,050 of 13,481 | #2,645 of 13,571 |
| Most deaths | #72,628 of 293,458 | #5,027 of 36,321 | #7,919 of 31,775 |
| Most Need rolls | #132,708 of 266,412 | #17,019 of 33,574 | #14,959 of 29,199 |
| Most quests abandoned | #144,223 of 268,723 | #17,383 of 33,302 | #16,136 of 29,548 |
| Most drinks | #158,823 of 261,682 | #20,315 of 32,657 | #24,509 of 31,598 |
| Highest levels | #283,381 of 417,835 | #35,002 of 49,879 | #29,857 of 40,677 |
| Most critters killed | #245,586 of 261,693 | #30,435 of 32,420 | #27,084 of 28,594 |
Only counts characters we know about so far.