Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most drinks | #56,565 of 147,258 | #17,918 of 42,878 | #9,080 of 15,557 |
| Highest levels | #109,357 of 283,790 | #35,036 of 73,181 | #10,454 of 27,217 |
| Most deaths | #89,673 of 165,127 | #31,919 of 47,456 | #7,205 of 15,522 |
| Most Need rolls | #84,983 of 154,073 | #31,174 of 46,152 | #9,299 of 14,878 |
| Most honorable kills | #52,857 of 88,146 | #24,887 of 37,940 | #4,921 of 8,245 |
| Most critters killed | #99,568 of 151,328 | #31,868 of 44,581 | #9,620 of 14,224 |
| Most quests abandoned | #112,623 of 153,580 | #35,498 of 45,236 | #10,757 of 14,463 |
Only counts characters we know about so far.