Standings
| Leaderboard | Overall | EU Normal | Shamans |
|---|---|---|---|
| Most deaths | #19,081 of 355,215 | #861 of 44,446 | #1,913 of 38,446 |
| Most quests abandoned | #102,739 of 325,538 | #12,340 of 40,825 | #11,662 of 35,709 |
| Highest levels | #372,475 of 491,023 | #46,535 of 60,026 | #38,569 of 48,133 |
| Most drinks | #269,048 of 317,700 | #34,370 of 40,048 | #36,032 of 38,243 |
| Most Need rolls | #284,740 of 322,137 | #36,487 of 41,058 | #31,428 of 35,202 |
Only counts characters we know about so far.