Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most Need rolls | #43,842 of 389,511 | #18,919 of 106,930 | #5,805 of 37,708 |
| Highest levels | #218,618 of 570,780 | #67,041 of 136,640 | #20,907 of 54,430 |
| Most deaths | #183,219 of 428,964 | #63,021 of 111,580 | #14,413 of 40,205 |
| Most drinks | #198,665 of 385,115 | #55,604 of 101,498 | #30,432 of 40,421 |
| Most critters killed | #206,649 of 384,853 | #60,796 of 104,336 | #20,184 of 36,452 |
| Most honorable kills | #125,450 of 225,160 | #53,141 of 88,412 | #11,764 of 21,075 |
| Most quests abandoned | #365,834 of 394,201 | #100,428 of 105,861 | #34,696 of 37,241 |
Only counts characters we know about so far.