Standings
| Leaderboard | Overall | EU PvP | Priests |
|---|---|---|---|
| Most quests abandoned | #39,930 of 445,953 | #12,209 of 118,022 | #3,771 of 42,188 |
| Most deaths | #55,232 of 483,963 | #21,896 of 124,303 | #3,541 of 45,410 |
| Most Need rolls | #63,466 of 406,939 | #26,335 of 111,977 | #8,103 of 39,395 |
| Most drinks | #72,316 of 435,438 | #21,290 of 113,270 | #9,772 of 45,664 |
| Most waves | #73,880 of 207,307 | #12,333 of 39,082 | #6,970 of 19,903 |
| Highest levels | #269,097 of 632,810 | #80,434 of 149,840 | #25,717 of 60,475 |
| Most honorable kills | #119,127 of 253,968 | #48,990 of 98,264 | #11,133 of 23,785 |
| Most critters killed | #241,284 of 436,108 | #70,043 of 116,546 | #23,592 of 41,352 |
Only counts characters we know about so far.