Standings
| Leaderboard | Overall | EU Normal | Warlocks |
|---|---|---|---|
| Most critters killed | #144,846 of 631,396 | #19,753 of 86,887 | #10,226 of 55,200 |
| Most deaths | #188,740 of 694,609 | #17,173 of 94,735 | #21,413 of 63,002 |
| Highest levels | #500,572 of 853,654 | #70,467 of 116,198 | #42,494 of 78,221 |
| Most quests abandoned | #498,471 of 641,895 | #68,233 of 88,158 | #43,079 of 56,933 |
| Most drinks | #549,240 of 627,503 | #76,422 of 86,532 | #57,102 of 61,760 |
Only counts characters we know about so far.