Classes
Druid9
Paladin7
Mage6
Warlock5
Hunter4
Priest4
Rogue4
Shaman4
Warrior3
Nothing to Report
60 members, average level 27.
| Chugs Bierson | 49 | Shaman | Rank 4 | 43 | Nov 14 |
|---|---|---|---|---|---|
| Nikaleek Bearelson | 46 | Druid | Rank 1 | 37 | Nov 14 |
| Hunterkiller Drone | 45 | Hunter | Rank 4 | 37 | Nov 14 |
| Easy Tospell | 38 | Mage | Rank 4 | 32 | Nov 14 |
| Lyreite Stonespire | 36 | Warlock | Rank 4 | 29 | Nov 14 |
| Grandoth Stoneskin | 35 | Warrior | Rank 2 | 29 | Nov 14 |
| Roost Stormhammer | 35 | Shaman | Rank 1 | 30 | Nov 14 |
| Amoeboid Meningitis | 34 | Druid | Rank 2 | 26 | Nov 14 |
| Mewsed Dreamlight | 34 | Druid | Rank 2 | 24 | Nov 14 |
| Radenb Xahi | 34 | Paladin | Guild Master | 29 | Nov 14 |
| Arguably Tank | 33 | Paladin | Rank 2 | 27 | Nov 14 |
| Fire Donkeyteeth | 33 | Mage | Rank 2 | 30 | Nov 14 |
| Cinder Pistachio | 32 | Warlock | Rank 2 | 17 | Nov 14 |
| Hawk Mash | 32 | Warrior | Rank 1 | 29 | Nov 14 |
| Dax Firmhammer | 31 | Warrior | Rank 4 | 22 | Nov 14 |
| Furby Dots | 30 | Warlock | Rank 4 | 20 | Nov 14 |
| Lil Binguss | 30 | Rogue | Rank 4 | 19 | Nov 14 |
| Amc Pumps | 29 | Priest | Rank 1 | 19 | Nov 14 |
| Emrie Bium | 29 | Druid | Rank 2 | 19 | Nov 14 |
| Jordii Tm | 28 | Rogue | Rank 2 | 20 | Nov 14 |
| Lyra Dawnshield | 28 | Paladin | Rank 4 | 23 | Nov 14 |
| Nomai Nova | 28 | Druid | Rank 4 | 21 | Nov 14 |
| Pond Skum | 28 | Druid | Rank 2 | 21 | Nov 14 |
| Roody Campollia | 28 | Hunter | Rank 2 | 21 | Nov 14 |
| Wierdly Salty | 28 | Hunter | Rank 2 | 26 | Nov 14 |
| Koru Falbryn | 27 | Paladin | Rank 4 | 18 | Nov 14 |
| Nasina Lightwhisper | 26 | Priest | Rank 4 | 21 | Nov 14 |
| Nixth Aldune | 26 | Druid | Rank 4 | 18 | Nov 9 |
| Somebodysay Thunderfury | 26 | Rogue | Rank 4 | 17 | Nov 14 |
| Dr Bourbon | 25 | Hunter | Rank 1 | 17 | Nov 14 |
| Raven Oakenclaw | 25 | Druid | Rank 4 | 13 | Nov 9 |
| Thillmon Ashfall | 25 | Paladin | Rank 4 | 15 | Nov 13 |
| St Matthews | 23 | Priest | Rank 2 | 14 | Nov 14 |
| Drivia Nachimban | 22 | Mage | Rank 2 | - | - |
| Moost Wildhide | 20 | Druid | Rank 2 | - | - |
| Deedee Mehgadewdew | 18 | Mage | Rank 4 | - | - |
| Firstaid Here | 18 | Paladin | Rank 2 | - | - |
| Alabaster Tenrings | 15 | Shaman | Rank 2 | - | - |
| Erjara Khazadin | 15 | Shaman | Rank 4 | - | - |
| Akamy Flammenfeder | 13 | Warlock | Rank 4 | - | - |
| Moxie Grimm | 12 | Mage | Rank 2 | - | - |
| Nikaleek Dotson | 12 | Warlock | Rank 1 | - | - |
| Pregger Man | 12 | Priest | Rank 2 | - | - |
| Boost Runeweaver | 11 | Mage | Rank 2 | - | - |
| Lyreite Ravenholt | 11 | Paladin | Rank 4 | - | - |
| Nikaleek Babaganush | 10 | Rogue | Rank 2 | - | - |
14 more are under level 10 and not public. Blanks fill in as we fetch each member.