Classes
Druid7
Paladin7
Mage5
Warrior5
Hunter4
Priest4
Warlock3
Rogue2
Shaman2
Nothing to Report
49 members, average level 33.
| Insect Swarm | 53 | Druid | Rank 6 | 48 | Nov 9 |
|---|---|---|---|---|---|
| Grim Roidz | 52 | Hunter | Rank 6 | 44 | Nov 9 |
| Chud Monkey | 44 | Paladin | Guild Master | 37 | Nov 9 |
| Abomb Ination | 43 | Priest | Rank 2 | 35 | Nov 9 |
| Rat Fingies | 43 | Warrior | Rank 1 | 35 | Nov 9 |
| Water Buddy | 43 | Mage | Rank 5 | 33 | Nov 9 |
| Lockedin Downs | 42 | Hunter | Rank 2 | 34 | Nov 9 |
| Nuvara Aa | 42 | Druid | Rank 6 | 37 | Nov 9 |
| Rexes Toastyhealz | 41 | Paladin | Rank 6 | 32 | Nov 9 |
| Snow Druid | 41 | Druid | Rank 6 | 33 | Nov 9 |
| Mega Omega | 39 | Druid | Rank 6 | 35 | Nov 9 |
| Dirty Cryptwalker | 38 | Paladin | Rank 6 | 28 | Nov 9 |
| Nail Driver | 38 | Hunter | Rank 6 | 35 | Nov 9 |
| Toat One | 38 | Mage | Rank 6 | 29 | Nov 9 |
| Hannah Dreadheart | 37 | Rogue | Rank 6 | 25 | Nov 8 |
| Fierywind Mythikos | 36 | Warlock | Rank 2 | 26 | Nov 9 |
| Sang Lum | 36 | Paladin | Rank 1 | 27 | Nov 9 |
| Wolf Adams | 36 | Shaman | Rank 6 | 30 | Nov 9 |
| Billymaze Flexseal | 34 | Priest | Rank 1 | 33 | Nov 9 |
| Coffin Dodger | 34 | Warlock | Rank 1 | 26 | Nov 9 |
| Suspicious Bootyologist | 34 | Druid | Rank 6 | 27 | Nov 9 |
| Vex Trees | 34 | Druid | Rank 6 | 29 | Nov 9 |
| Yorick Mori | 31 | Warrior | Rank 6 | 27 | Nov 9 |
| Goldy Pal | 30 | Paladin | Rank 8 | 20 | Nov 9 |
| Terop Risen | 29 | Mage | Rank 6 | 23 | Nov 9 |
| Xel Soulbane | 28 | Warlock | Rank 6 | 21 | Nov 9 |
| Jok So | 27 | Warrior | Rank 6 | 19 | Nov 9 |
| Saint Norbert | 27 | Priest | Rank 8 | 21 | Nov 9 |
| Grasp Silentstep | 26 | Rogue | Rank 8 | – | – |
| Mawdkepz Snowman | 26 | Mage | Rank 1 | – | – |
| Walker Deadfred | 25 | Mage | Rank 6 | – | – |
| Sir Snakee | 24 | Priest | Rank 6 | – | – |
| Harryhalfwit Bandit | 23 | Warrior | Rank 8 | – | – |
| Jorw Ilarley | 21 | Druid | Rank 6 | – | – |
| Stomper Kyrell | 21 | Warrior | Rank 8 | – | – |
| Moktegan Warbow | 20 | Hunter | Rank 8 | – | – |
| Holyenmity Dmonkey | 19 | Paladin | Rank 1 | – | – |
| Apolas Lunchbox | 14 | Paladin | Rank 8 | – | – |
| Pocket Shocker | 12 | Shaman | Rank 7 | – | – |
10 more are under level 10 and not public. Blanks fill in as we fetch each member.