Classes
Hunter18
Priest15
Paladin14
Shaman13
Warlock12
Druid10
Mage8
Rogue6
Warrior6
Nothing to Report
125 members, average level 29.
| Wubs Sham | 52 | Shaman | Rank 3 | 26 | Nov 6 |
|---|---|---|---|---|---|
| Darkened Life | 49 | Warlock | Rank 3 | 38 | Nov 9 |
| Mi So | 49 | Warrior | Rank 3 | 41 | Nov 9 |
| Murray Bladethorn | 47 | Rogue | Rank 3 | 35 | Nov 9 |
| Makeshift Ceo | 46 | Warlock | Rank 1 | 19 | Nov 6 |
| Alvirain Aralfayle | 45 | Hunter | Rank 3 | 33 | Nov 9 |
| Littlebuddy Bud | 44 | Druid | Rank 3 | 34 | Nov 9 |
| Helping Xshaman | 43 | Shaman | Rank 3 | 33 | Nov 9 |
| Angs Lan | 42 | Warlock | Rank 3 | 25 | Nov 6 |
| Babykaiju Loc | 42 | Warlock | Rank 3 | 36 | Nov 9 |
| Church Xd | 42 | Druid | Rank 1 | 32 | Nov 10 |
| Crock Sunter | 42 | Hunter | Rank 3 | 32 | Nov 9 |
| Ihate Everyone | 41 | Hunter | Rank 3 | 33 | Nov 9 |
| Nerium Nibblenox | 41 | Mage | Rank 3 | 32 | Nov 9 |
| Aerenr Xd | 40 | Rogue | Rank 3 | 31 | Nov 9 |
| Alt Cøde | 40 | Warlock | Rank 3 | 16 | Nov 6 |
| Light Song | 40 | Paladin | Rank 3 | 33 | Nov 9 |
| Titan Pal | 40 | Paladin | Rank 3 | 19 | Nov 6 |
| Divine Pleab | 39 | Paladin | Rank 3 | 29 | Nov 9 |
| Obz En | 39 | Mage | Rank 3 | 29 | Nov 9 |
| Sunah Yhisa | 39 | Paladin | Rank 3 | 35 | Nov 9 |
| Annamal Sneakypaws | 38 | Druid | Rank 3 | 16 | Nov 6 |
| Cheese Nuts | 38 | Druid | Rank 3 | 26 | Nov 9 |
| Diggy Shammy | 38 | Shaman | Rank 3 | 34 | Nov 9 |
| Ifri Izaelia | 38 | Mage | Rank 3 | 29 | Nov 9 |
| Jack Bechiefin | 38 | Shaman | Rank 3 | 29 | Nov 9 |
| Very Bonita | 38 | Priest | Rank 1 | 36 | Nov 9 |
| Jb Warrior | 37 | Warrior | Rank 5 | 26 | Nov 9 |
| Verse Kai | 37 | Priest | Rank 1 | 29 | Nov 9 |
| Malfuridor Thecursed | 36 | Warlock | Rank 3 | 32 | Nov 9 |
| Tugglez Ugglez | 36 | Paladin | Rank 3 | 28 | Nov 9 |
| Bigger Mike | 35 | Hunter | Rank 3 | 30 | Nov 9 |
| Cat Everdeen | 35 | Priest | Rank 5 | 28 | Nov 9 |
| French Delay | 35 | Shaman | Rank 3 | 23 | Nov 9 |
| Gonker Sham | 35 | Shaman | Rank 3 | 28 | Nov 9 |
| Jb Priest | 35 | Priest | Rank 5 | 26 | Nov 9 |
| Mike Lol | 35 | Paladin | Rank 5 | 28 | Nov 9 |
| Future Destiny | 34 | Priest | Rank 3 | 27 | Nov 9 |
| Poomah Britches | 34 | Warrior | Rank 3 | 29 | Nov 9 |
| Sniper Wølf | 34 | Hunter | Rank 3 | 28 | Nov 9 |
| Foop Windfury | 33 | Shaman | Rank 3 | 26 | Nov 9 |
| Greedy Greggory | 33 | Shaman | Rank 4 | 25 | Nov 9 |
| Aviendha Fardareisma | 32 | Hunter | Rank 5 | 22 | Nov 9 |
| Sabs Stonecaller | 32 | Shaman | Rank 5 | 27 | Nov 9 |
| Ancesteral Dwall | 31 | Shaman | Rank 5 | 22 | Nov 9 |
| Duble Tap | 30 | Hunter | Rank 3 | 4 | Nov 6 |
| Glyndonnin Hearthforged | 30 | Paladin | Rank 5 | 21 | Nov 9 |
| Zalamor Thorson | 30 | Paladin | Rank 5 | 25 | Nov 9 |
| Berry Parfait | 29 | Druid | Rank 3 | 23 | Nov 9 |
| Grimm Venris | 29 | Mage | Rank 5 | 22 | Nov 9 |
| Dillard Dunks | 28 | Mage | Rank 5 | 18 | Nov 9 |
| Randy Rebar | 28 | Hunter | Rank 3 | 22 | Nov 8 |
| Ourthreat Commrade | 27 | Paladin | Rank 1 | 6 | Nov 7 |
| Alc Mocha | 25 | Priest | Rank 5 | 19 | Nov 9 |
| Curly Pal | 25 | Paladin | Rank 3 | 17 | Nov 9 |
| Gillihan Lock | 25 | Warlock | Rank 3 | 16 | Nov 9 |
| Holy Locked | 25 | Priest | Rank 3 | 13 | Nov 7 |
| Hunt Main | 25 | Hunter | Rank 3 | 21 | Nov 9 |
| Samui Kaji | 25 | Hunter | Rank 5 | 18 | Nov 9 |
| Vegetable Burger | 25 | Druid | Rank 3 | 7 | Nov 7 |
| Cllx Xx | 24 | Rogue | Rank 3 | 12 | Nov 9 |
| Curly Sham | 24 | Shaman | Rank 4 | 17 | Nov 9 |
| Ember Zarovich | 24 | Warrior | Guild Master | 12 | Nov 9 |
| Harmless Priest | 24 | Priest | Rank 3 | 9 | Nov 8 |
| Malakoi Heals | 24 | Priest | Rank 3 | 8 | Nov 8 |
| Malakoi Vends | 24 | Mage | Rank 3 | 9 | Nov 8 |
| Porthus Burbo | 24 | Priest | Rank 5 | 17 | Nov 9 |
| Homiie Dots | 23 | Warlock | Rank 5 | 11 | Nov 8 |
| Ryzin Booty | 23 | Hunter | Rank 5 | 17 | Nov 9 |
| Aro Gos | 22 | Paladin | Rank 5 | 13 | Nov 6 |
| Çhappell Roan | 22 | Druid | Rank 3 | 8 | Nov 8 |
| Earthbaby Eternal | 22 | Druid | Rank 5 | 16 | Nov 9 |
| Krakenne Doublebubble | 22 | Priest | Rank 3 | 14 | Nov 9 |
| Lang Ugglez | 22 | Mage | Rank 3 | 11 | Nov 6 |
| Rx Solve | 22 | Paladin | Rank 5 | 14 | Nov 9 |
| Vic Vineger | 22 | Hunter | Rank 5 | 7 | Nov 8 |
| Rasmo Bloodfang | 21 | Warlock | Rank 5 | 12 | Nov 8 |
| Figgy Azalea | 20 | Druid | Rank 5 | 11 | Nov 9 |
| Obuns Fancyson | 20 | Hunter | Rank 5 | 10 | Nov 9 |
| Freaky Measurez | 19 | Hunter | Rank 5 | 9 | Nov 8 |
| Squiggums Sneakyfinger | 19 | Rogue | Rank 5 | 8 | Nov 7 |
| Treverlol Wiebenga | 19 | Paladin | Rank 3 | 12 | Nov 9 |
| Ghostey Starweaver | 18 | Druid | Rank 3 | 7 | Nov 7 |
| Pam Ruh | 18 | Warrior | Rank 3 | 6 | Nov 8 |
| Dr Ownsalot | 17 | Shaman | Rank 5 | 9 | Nov 9 |
| Gunther Osborn | 17 | Hunter | Rank 5 | 7 | Nov 7 |
| Strawberry Rhubarb | 17 | Warlock | Rank 5 | 4 | Nov 8 |
| Bloody Ugglez | 16 | Warrior | Rank 3 | 8 | Nov 7 |
| Dante Eight | 16 | Priest | Rank 5 | 5 | Nov 9 |
| Drunk Andlazy | 16 | Shaman | Rank 5 | 10 | Nov 8 |
| Peelz Sneaky | 15 | Rogue | Rank 5 | 8 | Nov 7 |
| Pologreen Priest | 15 | Priest | Rank 3 | 4 | Nov 7 |
| Amaterasu Sunlace | 14 | Mage | Rank 5 | 6 | Nov 5 |
| Jakolu Reincarnated | 14 | Priest | Rank 5 | 5 | Nov 9 |
| Matty Bo | 14 | Warlock | Rank 5 | 8 | Nov 7 |
| Unixx Chud | 14 | Paladin | Rank 3 | 3 | Nov 8 |
| Diana Hlord | 13 | Hunter | Rank 3 | 5 | Nov 9 |
| Mowana Healin | 12 | Priest | Rank 5 | – | – |
| Sylvia Starweaver | 12 | Rogue | Rank 3 | – | – |
| Tobias Grunk | 12 | Warlock | Rank 5 | – | – |
23 more are under level 10 and not public. Blanks fill in as we fetch each member.