Classes
Paladin12
Shaman8
Mage6
Priest6
Warrior6
Rogue4
Warlock4
Druid3
Hunter3
Nothing to Report
57 members, average level 29.
| Akiva Dw | 46 | Warrior | Rank 1 | 40 | Nov 9 |
|---|---|---|---|---|---|
| Bart Light | 46 | Paladin | Rank 1 | 40 | Nov 9 |
| Hunex Woo | 46 | Priest | Rank 2 | 37 | Nov 9 |
| Painsen Pal | 46 | Paladin | Rank 2 | 39 | Nov 9 |
| Finrodi Lock | 44 | Warlock | Rank 3 | 38 | Nov 9 |
| Shurf Donkeyvroo | 42 | Druid | Rank 3 | 29 | Nov 9 |
| Bumblebee Forever | 40 | Shaman | Rank 2 | 34 | Nov 9 |
| Jay Stormblessed | 40 | Hunter | Rank 3 | 32 | Nov 9 |
| Mack Zter | 40 | Paladin | Rank 1 | 34 | Nov 9 |
| Big Tombe | 39 | Mage | Rank 2 | 30 | Nov 9 |
| Kornz Deathweaver | 39 | Paladin | Rank 3 | 33 | Nov 9 |
| Azzer Pz | 37 | Paladin | Rank 2 | 30 | Nov 9 |
| Dales Shedblessed | 37 | Shaman | Rank 3 | 30 | Nov 8 |
| Vodus One | 37 | Shaman | Rank 2 | 30 | Nov 9 |
| Astray Garax | 35 | Warrior | Rank 2 | 24 | Nov 9 |
| Gudensmaja One | 35 | Shaman | Rank 2 | 28 | Nov 9 |
| June Au | 35 | Priest | Rank 2 | 32 | Nov 9 |
| Steve Lol | 35 | Hunter | Rank 2 | 29 | Nov 9 |
| Flare Fategrip | 34 | Priest | Rank 3 | 28 | Nov 8 |
| Nyxnyx Eksde | 34 | Mage | Rank 3 | 25 | Nov 9 |
| Benz Thefirst | 33 | Rogue | Rank 3 | 23 | Nov 9 |
| Madske Stillmad | 33 | Paladin | Rank 3 | 28 | Nov 9 |
| Ardy Bigcat | 31 | Druid | Rank 1 | 26 | Nov 9 |
| Flenz Ozt | 31 | Warlock | Rank 3 | 22 | Nov 7 |
| Pedro Go | 31 | Warrior | Rank 3 | 24 | Nov 9 |
| Sir Shunkin | 31 | Mage | Rank 3 | 21 | Nov 9 |
| Thelegend Mrx | 30 | Mage | Rank 3 | 25 | Nov 9 |
| Al Nashmi | 28 | Paladin | Rank 3 | 21 | Nov 9 |
| Beard Less | 26 | Priest | Rank 3 | – | – |
| Imi Say | 26 | Paladin | Rank 3 | – | – |
| Kosuta Vancleef | 26 | Rogue | Rank 2 | – | – |
| Ghydion Ryuu | 25 | Paladin | Rank 3 | – | – |
| Kwazzi Modo | 25 | Priest | Rank 3 | – | – |
| Nick Druid | 25 | Druid | Rank 3 | – | – |
| Sam Soom | 25 | Paladin | Rank 3 | – | – |
| Lol Easy | 24 | Priest | Rank 3 | – | – |
| Sarca Dijk | 24 | Warlock | Rank 3 | – | – |
| Spellpen Ben | 20 | Mage | Rank 2 | – | – |
| Pajkey Gg | 19 | Shaman | Rank 2 | – | – |
| Pang Sadet | 19 | Shaman | Rank 3 | – | – |
| Zocava Tea | 19 | Paladin | Rank 3 | – | – |
| Zae Zwifter | 18 | Shaman | Rank 3 | – | – |
| Lightweight Baabyy | 16 | Rogue | Rank 3 | – | – |
| Cloze Enough | 14 | Paladin | Rank 3 | – | – |
| Draenom Stormbreaker | 14 | Shaman | Rank 3 | – | – |
| Shib Shib | 14 | Mage | Rank 3 | – | – |
| Kosuta Whatisthreat | 13 | Warlock | Rank 3 | – | – |
| Shaks Rahal | 13 | Rogue | Rank 2 | – | – |
| Dinglawi Dinglawi | 12 | Warrior | Rank 2 | – | – |
| Fasto Detroit | 11 | Warrior | Guild Master | – | – |
| Jimmy Crickets | 11 | Hunter | Rank 3 | – | – |
| Svart Storslam | 11 | Warrior | Rank 2 | – | – |
5 more are under level 10 and not public. Blanks fill in as we fetch each member.