Standings
| Leaderboard | Overall | US Roleplay | Warriors |
|---|---|---|---|
| Most waves | #41,478 of 222,471 | #1,029 of 3,113 | #5,830 of 27,349 |
| Most critters killed | #168,945 of 469,038 | #1,191 of 3,798 | #25,856 of 55,737 |
| Most quests abandoned | #249,569 of 478,931 | #1,749 of 3,895 | #28,825 of 54,672 |
| Highest levels | #371,689 of 667,804 | #2,808 of 6,364 | #42,314 of 76,014 |
| Most deaths | #313,343 of 519,163 | #1,710 of 4,315 | #38,349 of 59,291 |
Only counts characters we know about so far.