Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most critters killed | #49,492 of 227,054 | #10,580 of 61,952 | #4,824 of 32,042 |
| Highest levels | #106,134 of 375,745 | #23,712 of 122,958 | #14,497 of 56,245 |
| Most drinks | #103,679 of 225,092 | #26,046 of 63,374 | #12,896 of 34,020 |
| Most Need rolls | #128,032 of 231,864 | #25,909 of 61,709 | #14,734 of 32,232 |
| Most waves | #67,608 of 105,965 | #20,636 of 32,822 | #8,995 of 14,202 |
| Most quests abandoned | #161,705 of 232,846 | #39,778 of 63,933 | #22,969 of 34,108 |
| Most deaths | #196,211 of 252,326 | #49,566 of 71,552 | #28,070 of 36,372 |
| Most honorable kills | #115,732 of 133,422 | #8,750 of 13,396 | #16,352 of 18,758 |
Only counts characters we know about so far.