Standings
| Leaderboard | Overall | US Roleplay | Mages |
|---|---|---|---|
| Most waves | #57,888 of 207,307 | #1,321 of 2,965 | #5,280 of 18,895 |
| Most drinks | #166,773 of 435,438 | #1,258 of 3,702 | #41,671 of 46,413 |
| Most critters killed | #325,061 of 436,108 | #2,536 of 3,610 | #34,213 of 42,794 |
| Most deaths | #369,878 of 483,963 | #2,519 of 4,118 | #35,727 of 45,633 |
| Highest levels | #507,649 of 632,810 | #4,448 of 6,164 | #48,902 of 63,954 |
| Most Need rolls | #374,079 of 406,939 | #2,521 of 2,864 | #35,154 of 38,281 |
| Most quests abandoned | #414,435 of 445,953 | #3,337 of 3,708 | #38,926 of 41,907 |
Only counts characters we know about so far.