Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most deaths | #35,798 of 405,877 | #14,505 of 115,971 | #3,509 of 47,334 |
| Most quests abandoned | #37,240 of 372,271 | #12,969 of 107,030 | #4,784 of 43,729 |
| Highest levels | #116,110 of 546,187 | #34,743 of 149,142 | #14,171 of 62,983 |
| Most Need rolls | #128,358 of 367,806 | #36,979 of 105,812 | #13,960 of 42,205 |
| Most drinks | #132,064 of 363,837 | #40,014 of 103,386 | #12,301 of 46,975 |
| Most duels won | #22,348 of 51,398 | #8,939 of 19,723 | #1,961 of 4,870 |
| Most honorable kills | #105,829 of 212,169 | #44,850 of 85,367 | #12,771 of 24,468 |
| Most critters killed | #262,580 of 363,011 | #77,968 of 104,427 | #29,279 of 40,894 |
Only counts characters we know about so far.