Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Highest levels | #4,203 of 115,389 | #1,098 of 27,998 | #356 of 10,751 |
| Most deaths | #25,950 of 64,018 | #7,791 of 16,106 | #2,952 of 6,183 |
| Most Need rolls | #25,130 of 55,958 | #6,811 of 14,611 | #2,482 of 5,485 |
| Most waves | #14,487 of 24,867 | #4,395 of 7,225 | #1,586 of 2,599 |
| Most critters killed | #37,082 of 58,141 | #10,157 of 14,861 | #3,733 of 5,659 |
| Most quests abandoned | #43,125 of 57,246 | #11,807 of 14,815 | #4,365 of 5,625 |
Only counts characters we know about so far.
