Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most drinks | #27,454 of 205,345 | #8,548 of 56,567 | #819 of 21,117 |
| Most deaths | #43,374 of 230,170 | #15,532 of 63,718 | #5,426 of 21,609 |
| Highest levels | #76,847 of 351,335 | #22,378 of 92,806 | #6,154 of 33,339 |
| Most waves | #24,597 of 96,934 | #8,528 of 30,582 | #2,307 of 8,776 |
| Most honorable kills | #45,989 of 122,216 | #18,473 of 47,417 | #3,526 of 10,701 |
| Most Need rolls | #123,257 of 212,368 | #34,749 of 59,435 | #10,499 of 19,725 |
| Most critters killed | #136,905 of 208,019 | #39,584 of 58,074 | #11,319 of 18,751 |
| Most quests abandoned | #184,606 of 212,953 | #52,410 of 59,517 | #16,671 of 19,629 |
Only counts characters we know about so far.