Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Highest levels | #38,877 of 280,868 | #11,249 of 70,844 | #4,721 of 32,057 |
| Most waves | #10,578 of 67,878 | #3,637 of 20,846 | #904 of 7,351 |
| Most quests abandoned | #24,052 of 150,370 | #7,193 of 41,115 | #3,215 of 17,258 |
| Most drinks | #28,738 of 144,149 | #8,465 of 38,776 | #1,645 of 18,141 |
| Most Need rolls | #40,318 of 150,816 | #10,345 of 41,376 | #4,272 of 16,976 |
| Most honorable kills | #25,800 of 86,406 | #10,073 of 32,937 | #3,205 of 9,794 |
| Most critters killed | #47,099 of 148,320 | #13,656 of 40,488 | #5,167 of 16,444 |
| Most deaths | #61,360 of 161,544 | #19,968 of 43,648 | #6,591 of 18,315 |
Only counts characters we know about so far.