Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most Need rolls | #12,045 of 276,278 | #2,812 of 78,200 | #938 of 25,531 |
| Most deaths | #34,155 of 304,917 | #12,777 of 85,870 | #4,523 of 28,665 |
| Most honorable kills | #18,848 of 158,757 | #7,384 of 62,200 | #1,373 of 13,810 |
| Most waves | #26,561 of 127,498 | #9,372 of 40,556 | #2,465 of 11,495 |
| Most critters killed | #59,779 of 271,486 | #18,263 of 76,852 | #4,106 of 24,305 |
| Most quests abandoned | #94,110 of 278,879 | #29,053 of 78,978 | #7,969 of 25,620 |
| Highest levels | #211,543 of 429,614 | #60,025 of 115,442 | #18,136 of 40,539 |
| Most drinks | #137,959 of 272,014 | #39,726 of 76,058 | #12,336 of 27,971 |
Only counts characters we know about so far.